This is a repeating event

2024 Fall League

03oct7:00 pm10:00 pm2024 Fall League

Event Details

Tampa Bay Ultimate is proud to present Fall League 2024!

WHEN: Thursdays, starting October 3rd 2024, 7:00-10:00pm.

WHERE: Lakewood Soccer Complex 

2001 Country Club Way S, St. Petersburg, FL 33712

PLAYER FEES & CHECKLIST:

  • League entry: $50 Registration fee + $15 optional jersey
  • Final date to register Friday September 27th 2024.
  • Please do not forget to update your shirt size in your profile.

Additional Sign Up Info:

Baggage is not allowed for Fall League, with the exception of players who are new to the ultimate community. Please contact the League Director if you are bringing someone who is new to our league. Baggage of this kind will NOT be honored without contacting the League Director.

If you register but do not see your name on the roster below, PLEASE CONTACT THE LEAGUE DIRECTOR DIRECTLY.

Fall League will use a wait-list during signups. The initial benchmark is 130 players – 90 slots are guaranteed for men, 40 for women. After those thresholds, signups will be placed on a wait list. If waitlisted players are not placed in the league, they will be refunded their full signup amount.

Signups will close on September 27th, unless otherwise announced.

Students who are Women Matching Players may sign up for $20 using code: WMPSTUD24

For More Info, Contact:

Dominic Monafo, League Director – dominic.monafo@gmail.com

Evan Ihlenfeldt, President – emihlenf@gmail.com

Play Overview:

  • 2 game each night, starting at 7:00pm
  • Games to 13, halftime at 7. Halftime will be 10 minutes.
  • Soft Cap is 75 minutes from the start of the round. The winning team has to score the last point.
  • At the time of soft cap, finish the current point, then add one to the higher score and play to that. Waiting to pull the disc or waiting during halftime is part of the current point. If one team scores to 13 at the time of soft cap, the game is over.
  • Teams are allowed 1 timeout per half. Timeouts are not allowed in soft cap. Please aim to keep timeouts under two minutes.

By enrolling in this event, you explicitly agree to the terms of the TBUltimate Waiver & Release posted here. Finally, once you enroll for this event, please make sure your t-shirt size & gender, skill level, and athletic ability are accurately filled out in your user profile.

SCHEDULE

September 9th: Registration OPEN

September 27th: Registration ends at 11:59 PM

October 3rd: Week 1

October 10th: Week 2

October 17th: Week 3

October 24th Week 4

October 31st : Week 5

November 7th: Week 6

November 14th Week 7

November 21st: Week 8

December 5th: Playoffs

Other Important Details

Gender Ratio Rules

Captains will be provided with a guideline for gender ratios at the start of the league. In all discussions regarding gender ratios, please involve all women on both teams in the process. At no point may a team play with 7 men on the line. Be respectful in gender ratio discussions. Do not force an opposing team to play a man down all game to favor your own team to win. Winning is a bonus to playing league, not the only goal.

Other Odds and Ends:

  • “Check feet” is not a legal call. If you think a player is out of bounds actively call them “out”. Not “I think you’re out” or “you might be out,” but “you are out”. After play has stopped, the discussion is about which player has best perspective and if the player was actually in or out of bounds. Generally, the player catching the disc does not always have the best perspective.

    • You can take back your “out” call if you find they were actually inbounds during the discussion. “My bad, you were actually in.”
    • Realize that there are always different perspectives to every situation, and everyone’s judgment is clouded somewhat by the outcomes they desire.

After a call is made BE CALM

  • Breathe don’t react straight away
  • Explain what you think happened
  • Consider what they think happened
  • Ask other players for advice (on perspective and rules) if needed
  • Listen to what everyone involved has had to say
  • Make a call loudly and clear (and use hand signals)
  • For the full set of ultimate rules refer to the USA Ultimate 2020-2021 Ruleset
  • Dangerous Play: Reckless disregard for the safety of fellow players is considered dangerous play and is to be treated as a foul, regardless of whether or when contact occurs. This rule is not superseded by any other rule. If uncontested, this must be treated as the most relevant foul.

more

Time

October 3, 2024 7:00 pm - 10:00 pm(GMT-11:00)

Location

Lakewood Soccer Complex

2001 Country Club Way S

Other Events

Ticket Section Title

Tickets are not available for sale any more for this event!

Get Directions

Players Signed Up: 86

Your name will only appear in this list once your payment has fully processed.

Male Matching Players Signed Up: 69

#NameRegistered
1Austin SchoeckSeptember 9, 2024 - 8:34 pm
2Evan IhlenfeldtSeptember 9, 2024 - 10:22 pm
3Matt RyanSeptember 9, 2024 - 10:22 pm
4Dominic MonafoSeptember 9, 2024 - 10:22 pm
5Thomas GroomSeptember 10, 2024 - 7:33 am
6Ryan KramerSeptember 10, 2024 - 7:34 am
7Tom ChrzanowskiSeptember 10, 2024 - 10:26 am
8Richie Kelman-SmartSeptember 10, 2024 - 11:07 am
9Logan ShortSeptember 10, 2024 - 12:13 pm
10Ben GoldsmithSeptember 10, 2024 - 1:18 pm
11Max BirdsongSeptember 10, 2024 - 3:21 pm
12Eric VichichSeptember 10, 2024 - 3:58 pm
13Anthony GutierrezSeptember 10, 2024 - 4:03 pm
14Reid SandersSeptember 10, 2024 - 5:48 pm
15Maxwell TwitmyerSeptember 10, 2024 - 8:43 pm
16Sean MesserSeptember 11, 2024 - 7:37 am
17Daniel ClarkeSeptember 11, 2024 - 7:38 am
18Luke SundquistSeptember 11, 2024 - 4:28 pm
19Gavin KlancnikSeptember 11, 2024 - 6:01 pm
20Roger KingSeptember 12, 2024 - 7:01 am
21Kerrick KlancnikSeptember 12, 2024 - 10:42 am
22Andy ChiangSeptember 12, 2024 - 11:45 am
23Jacob IhlenfeldtSeptember 12, 2024 - 12:27 pm
24Henry ChangSeptember 12, 2024 - 2:21 pm
25Jonathan HolladaySeptember 12, 2024 - 7:38 pm
26Paul BeanSeptember 13, 2024 - 10:06 am
27Deven BenderSeptember 13, 2024 - 3:15 pm
28Dan MyhrbergSeptember 13, 2024 - 9:01 pm
29Austen SmithSeptember 15, 2024 - 6:53 pm
30Sam BonillasSeptember 16, 2024 - 9:36 am
31William CobbSeptember 16, 2024 - 11:49 am
32Kevin LeppSeptember 16, 2024 - 3:01 pm
33Thomas DonaldsonSeptember 16, 2024 - 7:24 pm
34Tim GougeSeptember 17, 2024 - 3:51 pm
35Parker TolandSeptember 17, 2024 - 5:04 pm
36Stuart JackSeptember 17, 2024 - 7:21 pm
37Greg O'ConnorSeptember 17, 2024 - 8:47 pm
38Dustin McKeeSeptember 17, 2024 - 10:51 pm
39Nicholas GreenwellSeptember 18, 2024 - 1:14 pm
40Mahmoud AkinyodeSeptember 18, 2024 - 2:45 pm
41Stefano CarnioSeptember 18, 2024 - 7:00 pm
42Ryan WatsonSeptember 19, 2024 - 9:50 am
43Diego RosarioSeptember 19, 2024 - 10:17 am
44Nick JoyceSeptember 19, 2024 - 1:53 pm
45Cale ClementSeptember 19, 2024 - 4:13 pm
46Jett SchreySeptember 19, 2024 - 5:23 pm
47Daniel McNamaraSeptember 21, 2024 - 4:20 pm
48Logan JoySeptember 22, 2024 - 2:06 am
49Joey LiskoSeptember 22, 2024 - 4:49 pm
50Jacob LaneSeptember 23, 2024 - 9:32 am
51Kai OglesbySeptember 23, 2024 - 7:19 pm
52Ryan ThomasSeptember 24, 2024 - 11:58 am
53Garrett KnobelSeptember 24, 2024 - 3:11 pm
54Tommy LeSeptember 24, 2024 - 3:55 pm
55Henry TrentSeptember 26, 2024 - 9:50 am
56Brett FowlerSeptember 26, 2024 - 1:07 pm
57Brandon PeralesSeptember 29, 2024 - 1:11 pm
58kumar patelSeptember 29, 2024 - 2:47 pm
59Saral KumarSeptember 30, 2024 - 10:12 pm
60Ronald PetermanSeptember 30, 2024 - 10:55 pm
61Cameron PaulOctober 1, 2024 - 10:04 am
62Russell PaulOctober 1, 2024 - 12:19 pm
63Dylan FordOctober 1, 2024 - 12:43 pm
64Dylan FordOctober 1, 2024 - 12:44 pm
65Austin GainesOctober 1, 2024 - 3:27 pm
66Mark SchimmelOctober 1, 2024 - 4:57 pm
67Chris PitilloOctober 1, 2024 - 5:04 pm
68Billy GoldthorpOctober 1, 2024 - 6:39 pm
69Andrew RocaOctober 2, 2024 - 8:29 pm

Women Matching Players Signed Up: 17

#NameRegistered
1Jessica ThornSeptember 10, 2024 - 9:57 am
2Ava DuBoseSeptember 15, 2024 - 3:54 pm
3Kameron StandhaftSeptember 16, 2024 - 4:35 pm
4Sarah RiedlinSeptember 19, 2024 - 9:52 am
5Faith GonzalezSeptember 19, 2024 - 3:49 pm
6Natalie HahnSeptember 22, 2024 - 9:18 pm
7Amy GodshallSeptember 23, 2024 - 5:04 pm
8AnaBel LegaspiSeptember 26, 2024 - 8:46 am
9Charlotte KingSeptember 27, 2024 - 5:12 pm
10Megan StandhaftSeptember 29, 2024 - 9:47 am
11Sydney HostelleySeptember 30, 2024 - 4:20 pm
12Sara HostelleySeptember 30, 2024 - 7:10 pm
13Ida VanDammeOctober 1, 2024 - 7:13 am
14Lily GullettOctober 1, 2024 - 9:55 am
15Roxane Van HornOctober 1, 2024 - 2:58 pm
16Trystan GrzyllOctober 1, 2024 - 3:31 pm
17Nicole IzquierdoOctober 2, 2024 - 3:25 pm

Players Signed Up: 86

Your name will only appear in this list once your payment has fully processed.
#NameGenderRegistered
1Austin SchoeckMaleSeptember 9, 2024 - 8:34 pm
2Evan IhlenfeldtMaleSeptember 9, 2024 - 10:22 pm
3Matt RyanMaleSeptember 9, 2024 - 10:22 pm
4Dominic MonafoMaleSeptember 9, 2024 - 10:22 pm
5Thomas GroomMaleSeptember 10, 2024 - 7:33 am
6Ryan KramerMaleSeptember 10, 2024 - 7:34 am
7Jessica ThornFemaleSeptember 10, 2024 - 9:57 am
8Tom ChrzanowskiMaleSeptember 10, 2024 - 10:26 am
9Richie Kelman-SmartMaleSeptember 10, 2024 - 11:07 am
10Logan ShortMaleSeptember 10, 2024 - 12:13 pm
11Ben GoldsmithMaleSeptember 10, 2024 - 1:18 pm
12Max BirdsongMaleSeptember 10, 2024 - 3:21 pm
13Eric VichichMaleSeptember 10, 2024 - 3:58 pm
14Anthony GutierrezMaleSeptember 10, 2024 - 4:03 pm
15Reid SandersMaleSeptember 10, 2024 - 5:48 pm
16Maxwell TwitmyerMaleSeptember 10, 2024 - 8:43 pm
17Sean MesserMaleSeptember 11, 2024 - 7:37 am
18Daniel ClarkeMaleSeptember 11, 2024 - 7:38 am
19Luke SundquistMaleSeptember 11, 2024 - 4:28 pm
20Gavin KlancnikMaleSeptember 11, 2024 - 6:01 pm
21Roger KingMaleSeptember 12, 2024 - 7:01 am
22Kerrick KlancnikMaleSeptember 12, 2024 - 10:42 am
23Andy ChiangMaleSeptember 12, 2024 - 11:45 am
24Jacob IhlenfeldtMaleSeptember 12, 2024 - 12:27 pm
25Henry ChangMaleSeptember 12, 2024 - 2:21 pm
26Jonathan HolladayMaleSeptember 12, 2024 - 7:38 pm
27Paul BeanMaleSeptember 13, 2024 - 10:06 am
28Deven BenderMaleSeptember 13, 2024 - 3:15 pm
29Dan MyhrbergMaleSeptember 13, 2024 - 9:01 pm
30Ava DuBoseFemaleSeptember 15, 2024 - 3:54 pm
31Austen SmithMaleSeptember 15, 2024 - 6:53 pm
32Sam BonillasMaleSeptember 16, 2024 - 9:36 am
33William CobbMaleSeptember 16, 2024 - 11:49 am
34Kevin LeppMaleSeptember 16, 2024 - 3:01 pm
35Kameron StandhaftFemaleSeptember 16, 2024 - 4:35 pm
36Thomas DonaldsonMaleSeptember 16, 2024 - 7:24 pm
37Tim GougeMaleSeptember 17, 2024 - 3:51 pm
38Parker TolandMaleSeptember 17, 2024 - 5:04 pm
39Stuart JackMaleSeptember 17, 2024 - 7:21 pm
40Greg O'ConnorMaleSeptember 17, 2024 - 8:47 pm
41Dustin McKeeMaleSeptember 17, 2024 - 10:51 pm
42Nicholas GreenwellMaleSeptember 18, 2024 - 1:14 pm
43Mahmoud AkinyodeMaleSeptember 18, 2024 - 2:45 pm
44Stefano CarnioMaleSeptember 18, 2024 - 7:00 pm
45Ryan WatsonMaleSeptember 19, 2024 - 9:50 am
46Sarah RiedlinFemaleSeptember 19, 2024 - 9:52 am
47Diego RosarioMaleSeptember 19, 2024 - 10:17 am
48Nick JoyceMaleSeptember 19, 2024 - 1:53 pm
49Faith GonzalezFemaleSeptember 19, 2024 - 3:49 pm
50Cale ClementMaleSeptember 19, 2024 - 4:13 pm
51Jett SchreyMaleSeptember 19, 2024 - 5:23 pm
52Daniel McNamaraMaleSeptember 21, 2024 - 4:20 pm
53Logan JoyMaleSeptember 22, 2024 - 2:06 am
54Joey LiskoMaleSeptember 22, 2024 - 4:49 pm
55Natalie HahnFemaleSeptember 22, 2024 - 9:18 pm
56Jacob LaneMaleSeptember 23, 2024 - 9:32 am
57Amy GodshallFemaleSeptember 23, 2024 - 5:04 pm
58Kai OglesbyMaleSeptember 23, 2024 - 7:19 pm
59Ryan ThomasMaleSeptember 24, 2024 - 11:58 am
60Garrett KnobelMaleSeptember 24, 2024 - 3:11 pm
61Tommy LeMaleSeptember 24, 2024 - 3:55 pm
62AnaBel LegaspiFemaleSeptember 26, 2024 - 8:46 am
63Henry TrentMaleSeptember 26, 2024 - 9:50 am
64Brett FowlerMaleSeptember 26, 2024 - 1:07 pm
65Charlotte KingFemaleSeptember 27, 2024 - 5:12 pm
66Megan StandhaftFemaleSeptember 29, 2024 - 9:47 am
67Brandon PeralesMaleSeptember 29, 2024 - 1:11 pm
68kumar patelMaleSeptember 29, 2024 - 2:47 pm
69Sydney HostelleyFemaleSeptember 30, 2024 - 4:20 pm
70Sara HostelleyFemaleSeptember 30, 2024 - 7:10 pm
71Saral KumarMaleSeptember 30, 2024 - 10:12 pm
72Ronald PetermanMaleSeptember 30, 2024 - 10:55 pm
73Ida VanDammeFemaleOctober 1, 2024 - 7:13 am
74Lily GullettFemaleOctober 1, 2024 - 9:55 am
75Cameron PaulMaleOctober 1, 2024 - 10:04 am
76Russell PaulMaleOctober 1, 2024 - 12:19 pm
77Dylan FordMaleOctober 1, 2024 - 12:43 pm
78Dylan FordMaleOctober 1, 2024 - 12:44 pm
79Roxane Van HornFemaleOctober 1, 2024 - 2:58 pm
80Austin GainesMaleOctober 1, 2024 - 3:27 pm
81Trystan GrzyllFemaleOctober 1, 2024 - 3:31 pm
82Mark SchimmelMaleOctober 1, 2024 - 4:57 pm
83Chris PitilloMaleOctober 1, 2024 - 5:04 pm
84Billy GoldthorpMaleOctober 1, 2024 - 6:39 pm
85Nicole IzquierdoFemaleOctober 2, 2024 - 3:25 pm
86Andrew RocaMaleOctober 2, 2024 - 8:29 pm