This is a repeating event

2026 Fall League

22oct7:00 pm10:00 pm2026 Fall League

Event Details

Event Details

Fall League 2026

WHEN: Thursdays, starting October 22, 2026  7:00-10:00pm.

WHERE: 31st Street Complex – St Pete

4801 31ST ST. S., ST. PETERSBURG, FL33712

PLAYER FEES & CHECKLIST:

  • League entry: $40 Registration fee
  • Final date to register October 15th, 2026

Additional Sign Up Info:

Baggage is allowed upon the approval of the league director. Please reach out to Dominic in addition to writing your baggage in the form. Baggage will NOT be honored without contacting the League Director.

If you register but do not see your name on the roster below, PLEASE CONTACT THE LEAGUE DIRECTOR DIRECTLY.

For More Info, Contact:

Michael Fritz ,  League Director – michael@fritzlawalabama or 334 300 0598

Dominic Monafo, President – dominic.monafo@gmail.com or 508 728 3606

Play Overview:

  • 2 games each night, starting at 7:00pm
  • Games to 13, halftime at 7. Halftime no longer than 5 minutes.
  • Soft Cap is 80 minutes from the start of the round. The winning team has to score the last point.
  • At the time of soft cap, finish the current point, then add one to the higher score and play to that. Waiting to pull the disc or waiting during halftime is part of the current point. If one team scores to 13 at the time of soft cap, the game is over.
  • Teams are allowed 1 timeout per half. Timeouts are not allowed in soft cap. Please aim to keep timeouts under two minutes.

By enrolling in this event, you explicitly agree to the terms of the TBUltimate Waiver & Release posted here. Finally, once you enroll for this event, please make sure your t-shirt size & gender, skill level, and athletic ability are accurately filled out in your user profile.

SCHEDULE

Registration
Ends October 15th
October 22nd: Week 1
October 29th: Week 2 HALLOWEEN THEME
November 11th : Week 3
November 12th:     Week 4
November 19th: Week 5
TUESDAY NOVEMBER 24th Week 6
December 3rd: Week 7

December 10th: Week 8
December 17th”: CHAMPIONSHIP

Other Important Details

Playoff Rules 

We will record scores every week.  On August 7 we will announce the final standings.  The teams will be seated 1 v. 4 and 2 v 3 for the early game. The winners will play each other for League Championship.    The team not in the playoff will play for the NOT LAST trophy.  

Gender Ratio Rules

Captains will be provided with a guideline for gender ratios at the start of the league. In all discussions regarding gender ratios, please involve all women on both teams in the process. Be respectful in gender ratio discussions. Do not force an opposing team to play a man down all game to favor your own team to win. Winning is a bonus to playing league, not the only goal.

Other Odds and Ends:

  • “Check feet” is not a legal call. If you think a player is out of bounds actively call them “out”. Not “I think you’re out” or “you might be out,” but “you are out”. After play has stopped, the discussion is about which player has best perspective and if the player was actually in or out of bounds. Generally, the player catching the disc does not always have the best perspective.

    • You can take back your “out” call if you find they were actually inbounds during the discussion. “My bad, you were actually in.”
    • Realize that there are always different perspectives to every situation, and everyone’s judgment is clouded somewhat by the outcomes they desire.

TBU should always promote the “Spirit of the Game” (SOTG). The SOTG in Ultimate is a core principle emphasizing self-officiation, sportsmanship, and mutual respect, placing responsibility for fair play on the players themselves rather than referees. It means players know and apply the rules, resolve disputes calmly and honestly, and prioritize fun and respect over winning at all costs, encouraging highly competitive play that never sacrifices integrity or the joy of the game.  

TBU League play is to promote  – Fun, Friendship, Improved Skills AND Wins.  

Time

October 22, 2026 7:00 pm - 10:00 pm(GMT-11:00)

Location

31st Street Sports Complex

4801 31st St S, St Petersburg, FL 33712

Get Directions

How do you plan to get there?

Players Signed Up: 98

Your name will only appear in this list once your payment has fully processed.

Male Matching Players Signed Up: 68

#NameRegistered
1Dominic MonafoAugust 25, 2026 - 1:43 pm
2Stuart JackAugust 25, 2026 - 2:51 pm
3Dor MoreAugust 25, 2026 - 3:21 pm
4Thomas GroomAugust 25, 2026 - 6:14 pm
5Thomas TheunissenAugust 26, 2026 - 9:11 am
6Ryan KimAugust 29, 2026 - 10:56 am
7Kerrick KlancnikAugust 31, 2026 - 10:11 am
8Gavin KlancnikAugust 31, 2026 - 10:20 am
9Dylan FordSeptember 1, 2026 - 8:31 am
10Delton HowardSeptember 2, 2026 - 3:20 pm
11Isaac BlaiseSeptember 4, 2026 - 4:30 pm
12Howard LeSeptember 6, 2026 - 7:23 am
13Lucas JohnstonSeptember 8, 2026 - 10:06 am
14Jacob IhlenfeldtSeptember 8, 2026 - 1:36 pm
15Ronald PetermanSeptember 8, 2026 - 7:08 pm
16Saral KumarSeptember 11, 2026 - 7:45 pm
17Ricky MooreSeptember 12, 2026 - 4:32 am
18Ricky MooreSeptember 15, 2026 - 2:46 pm
19Wesley PatridgeSeptember 16, 2026 - 3:15 pm
20Andy ChiangSeptember 18, 2026 - 9:23 am
21Luke SundquistSeptember 20, 2026 - 12:52 pm
22William BeanSeptember 22, 2026 - 12:20 pm
23Ben GoldsmithSeptember 22, 2026 - 7:48 pm
24Kyle KrukowskiSeptember 22, 2026 - 8:46 pm
25Reed HinkoSeptember 24, 2026 - 11:39 am
26Eric VichichSeptember 24, 2026 - 4:22 pm
27Dan From FrisbeeSeptember 28, 2026 - 7:22 am
28Brandon PeralesSeptember 28, 2026 - 8:14 pm
29Thomas WightSeptember 30, 2026 - 9:25 pm
30Daniel McNamaraOctober 1, 2026 - 8:40 am
31Nick JoyceOctober 1, 2026 - 9:26 am
32Reid SandersOctober 2, 2026 - 6:19 pm
33Trey PlylerOctober 2, 2026 - 9:23 pm
34Stephen MaggioOctober 4, 2026 - 7:06 pm
35Mark SchimmelOctober 5, 2026 - 7:23 pm
36Peter DobbsOctober 6, 2026 - 8:50 am
37Greg RyterskiOctober 6, 2026 - 5:00 pm
38A.J. GuedouarOctober 7, 2026 - 1:56 pm
39Derryck DaileyOctober 7, 2026 - 6:23 pm
40Phil AndersonOctober 9, 2026 - 8:44 am
41Sam BonillasOctober 9, 2026 - 4:43 pm
42kar chuOctober 10, 2026 - 3:39 pm
43Ryan WatsonOctober 11, 2026 - 7:01 pm
44Campbell KieferOctober 12, 2026 - 6:47 am
45Jaime BenitesOctober 12, 2026 - 10:17 am
46Ryan ThomasOctober 12, 2026 - 12:30 pm
47Shane VoshellOctober 12, 2026 - 4:48 pm
48Leonard ChoOctober 12, 2026 - 10:25 pm
49Garrett KnobelOctober 13, 2026 - 11:13 am
50Jake BurdenOctober 13, 2026 - 11:52 am
51Tommy LeOctober 14, 2026 - 8:32 am
52Geoffrey AbrahamOctober 14, 2026 - 6:56 pm
53Justin RonereeOctober 14, 2026 - 7:35 pm
54Geoffrey AbrahamOctober 14, 2026 - 8:28 pm
55Royce SimsOctober 15, 2026 - 8:53 am
56Austin DouglasOctober 15, 2026 - 9:09 am
57Collin SteinbrueckOctober 15, 2026 - 11:44 am
58Donovan MurphyOctober 15, 2026 - 12:02 pm
59Luke GutierrezOctober 15, 2026 - 1:36 pm
60Dustin McKeeOctober 15, 2026 - 3:17 pm
61Russell PaulOctober 15, 2026 - 4:45 pm
62Will PradiaOctober 15, 2026 - 5:13 pm
63Jonathan KashOctober 15, 2026 - 6:40 pm
64Parker TolandOctober 15, 2026 - 9:17 pm
65Tom ChrzanowskiOctober 16, 2026 - 1:39 pm
66Michael ArbutineOctober 16, 2026 - 5:47 pm
67Michael BergOctober 16, 2026 - 6:16 pm
68Savio FernandesOctober 20, 2026 - 3:58 pm

Women Matching Players Signed Up: 30

#NameRegistered
1Georgia SullivanAugust 26, 2026 - 11:09 am
2Haley BushmanSeptember 1, 2026 - 3:23 pm
3Bari MillerSeptember 2, 2026 - 3:51 pm
4Sara HostelleySeptember 4, 2026 - 12:44 pm
5Codi SettoonSeptember 6, 2026 - 5:56 pm
6Heather HansenSeptember 8, 2026 - 10:33 am
7Elise EricksonSeptember 17, 2026 - 3:38 pm
8Rhianna SeferianSeptember 28, 2026 - 1:15 pm
9Amy GodshallSeptember 28, 2026 - 2:41 pm
10Claire SeliusSeptember 29, 2026 - 10:13 pm
11Ann Marie KnightSeptember 30, 2026 - 11:42 am
12Amanda RogasSeptember 30, 2026 - 7:43 pm
13sonya HardingOctober 2, 2026 - 3:35 pm
14Sophia SeeseOctober 2, 2026 - 4:03 pm
15Sophia SeeseOctober 2, 2026 - 4:15 pm
16Jia JohnsonOctober 6, 2026 - 3:35 pm
17Sara HostelleyOctober 8, 2026 - 10:31 am
18Natasha Bedoya-RossOctober 9, 2026 - 9:27 am
19Natasha Bedoya-RossOctober 9, 2026 - 9:29 am
20Natasha Bedoya-RossOctober 9, 2026 - 9:29 am
21Natasha Bedoya-RossOctober 9, 2026 - 9:30 am
22Ava DuBoseOctober 11, 2026 - 4:37 pm
23Shawna ZielstorffOctober 12, 2026 - 10:08 am
24Therese DoeblerOctober 12, 2026 - 8:00 pm
25Kelly GallagherOctober 13, 2026 - 2:22 pm
26Sarah RiedlinOctober 14, 2026 - 3:29 pm
27Roxane Van HornOctober 15, 2026 - 9:19 am
28Skyler CrippsOctober 15, 2026 - 10:15 am
29Ida VanDammeOctober 15, 2026 - 11:56 am
30Anyela GarcesOctober 19, 2026 - 10:26 pm

Players Signed Up: 98

Your name will only appear in this list once your payment has fully processed.
#NameGenderRegistered
1Dominic MonafoMaleAugust 25, 2026 - 1:43 pm
2Stuart JackMaleAugust 25, 2026 - 2:51 pm
3Dor MoreMaleAugust 25, 2026 - 3:21 pm
4Thomas GroomMaleAugust 25, 2026 - 6:14 pm
5Thomas TheunissenMaleAugust 26, 2026 - 9:11 am
6Georgia SullivanFemaleAugust 26, 2026 - 11:09 am
7Ryan KimMaleAugust 29, 2026 - 10:56 am
8Kerrick KlancnikMaleAugust 31, 2026 - 10:11 am
9Gavin KlancnikMaleAugust 31, 2026 - 10:20 am
10Dylan FordMaleSeptember 1, 2026 - 8:31 am
11Haley BushmanFemaleSeptember 1, 2026 - 3:23 pm
12Delton HowardMaleSeptember 2, 2026 - 3:20 pm
13Bari MillerFemaleSeptember 2, 2026 - 3:51 pm
14Sara HostelleyFemaleSeptember 4, 2026 - 12:44 pm
15Isaac BlaiseMaleSeptember 4, 2026 - 4:30 pm
16Howard LeMaleSeptember 6, 2026 - 7:23 am
17Codi SettoonFemaleSeptember 6, 2026 - 5:56 pm
18Lucas JohnstonMaleSeptember 8, 2026 - 10:06 am
19Heather HansenFemaleSeptember 8, 2026 - 10:33 am
20Jacob IhlenfeldtMaleSeptember 8, 2026 - 1:36 pm
21Ronald PetermanMaleSeptember 8, 2026 - 7:08 pm
22Saral KumarMaleSeptember 11, 2026 - 7:45 pm
23Ricky MooreMaleSeptember 12, 2026 - 4:32 am
24Ricky MooreMaleSeptember 15, 2026 - 2:46 pm
25Wesley PatridgeMaleSeptember 16, 2026 - 3:15 pm
26Elise EricksonFemaleSeptember 17, 2026 - 3:38 pm
27Andy ChiangMaleSeptember 18, 2026 - 9:23 am
28Luke SundquistMaleSeptember 20, 2026 - 12:52 pm
29William BeanMaleSeptember 22, 2026 - 12:20 pm
30Ben GoldsmithMaleSeptember 22, 2026 - 7:48 pm
31Kyle KrukowskiMaleSeptember 22, 2026 - 8:46 pm
32Reed HinkoMaleSeptember 24, 2026 - 11:39 am
33Eric VichichMaleSeptember 24, 2026 - 4:22 pm
34Dan From FrisbeeMaleSeptember 28, 2026 - 7:22 am
35Rhianna SeferianFemaleSeptember 28, 2026 - 1:15 pm
36Amy GodshallFemaleSeptember 28, 2026 - 2:41 pm
37Brandon PeralesMaleSeptember 28, 2026 - 8:14 pm
38Claire SeliusFemaleSeptember 29, 2026 - 10:13 pm
39Ann Marie KnightFemaleSeptember 30, 2026 - 11:42 am
40Amanda RogasFemaleSeptember 30, 2026 - 7:43 pm
41Thomas WightMaleSeptember 30, 2026 - 9:25 pm
42Daniel McNamaraMaleOctober 1, 2026 - 8:40 am
43Nick JoyceMaleOctober 1, 2026 - 9:26 am
44sonya HardingFemaleOctober 2, 2026 - 3:35 pm
45Sophia SeeseFemaleOctober 2, 2026 - 4:03 pm
46Sophia SeeseFemaleOctober 2, 2026 - 4:15 pm
47Reid SandersMaleOctober 2, 2026 - 6:19 pm
48Trey PlylerMaleOctober 2, 2026 - 9:23 pm
49Stephen MaggioMaleOctober 4, 2026 - 7:06 pm
50Mark SchimmelMaleOctober 5, 2026 - 7:23 pm
51Peter DobbsMaleOctober 6, 2026 - 8:50 am
52Jia JohnsonFemaleOctober 6, 2026 - 3:35 pm
53Greg RyterskiMaleOctober 6, 2026 - 5:00 pm
54A.J. GuedouarMaleOctober 7, 2026 - 1:56 pm
55Derryck DaileyMaleOctober 7, 2026 - 6:23 pm
56Sara HostelleyFemaleOctober 8, 2026 - 10:31 am
57Phil AndersonMaleOctober 9, 2026 - 8:44 am
58Natasha Bedoya-RossFemaleOctober 9, 2026 - 9:27 am
59Natasha Bedoya-RossFemaleOctober 9, 2026 - 9:29 am
60Natasha Bedoya-RossFemaleOctober 9, 2026 - 9:29 am
61Natasha Bedoya-RossFemaleOctober 9, 2026 - 9:30 am
62Sam BonillasMaleOctober 9, 2026 - 4:43 pm
63kar chuMaleOctober 10, 2026 - 3:39 pm
64Ava DuBoseFemaleOctober 11, 2026 - 4:37 pm
65Ryan WatsonMaleOctober 11, 2026 - 7:01 pm
66Campbell KieferMaleOctober 12, 2026 - 6:47 am
67Shawna ZielstorffFemaleOctober 12, 2026 - 10:08 am
68Jaime BenitesMaleOctober 12, 2026 - 10:17 am
69Ryan ThomasMaleOctober 12, 2026 - 12:30 pm
70Shane VoshellMaleOctober 12, 2026 - 4:48 pm
71Therese DoeblerFemaleOctober 12, 2026 - 8:00 pm
72Leonard ChoMaleOctober 12, 2026 - 10:25 pm
73Garrett KnobelMaleOctober 13, 2026 - 11:13 am
74Jake BurdenMaleOctober 13, 2026 - 11:52 am
75Kelly GallagherFemaleOctober 13, 2026 - 2:22 pm
76Tommy LeMaleOctober 14, 2026 - 8:32 am
77Sarah RiedlinFemaleOctober 14, 2026 - 3:29 pm
78Geoffrey AbrahamMaleOctober 14, 2026 - 6:56 pm
79Justin RonereeMaleOctober 14, 2026 - 7:35 pm
80Geoffrey AbrahamMaleOctober 14, 2026 - 8:28 pm
81Royce SimsMaleOctober 15, 2026 - 8:53 am
82Austin DouglasMaleOctober 15, 2026 - 9:09 am
83Roxane Van HornFemaleOctober 15, 2026 - 9:19 am
84Skyler CrippsFemaleOctober 15, 2026 - 10:15 am
85Collin SteinbrueckMaleOctober 15, 2026 - 11:44 am
86Ida VanDammeFemaleOctober 15, 2026 - 11:56 am
87Donovan MurphyMaleOctober 15, 2026 - 12:02 pm
88Luke GutierrezMaleOctober 15, 2026 - 1:36 pm
89Dustin McKeeMaleOctober 15, 2026 - 3:17 pm
90Russell PaulMaleOctober 15, 2026 - 4:45 pm
91Will PradiaMaleOctober 15, 2026 - 5:13 pm
92Jonathan KashMaleOctober 15, 2026 - 6:40 pm
93Parker TolandMaleOctober 15, 2026 - 9:17 pm
94Tom ChrzanowskiMaleOctober 16, 2026 - 1:39 pm
95Michael ArbutineMaleOctober 16, 2026 - 5:47 pm
96Michael BergMaleOctober 16, 2026 - 6:16 pm
97Anyela GarcesFemaleOctober 19, 2026 - 10:26 pm
98Savio FernandesMaleOctober 20, 2026 - 3:58 pm