FSM Disc
ID | Event | Purchaser | Total |
---|---|---|---|
24713 | 2019 Summer League | Robert Eaton | 47.00 |
24708 | 2019 Summer League | Simon Carapella | 32.00 |
24697 | 2019 Summer League | Andrew Krayacich | 37.00 |
24689 | 2019 Summer League | Joshua Wilson | 40.00 |
24677 | 2019 Summer League | David Ho | 37.00 |
24656 | 2019 Summer League | Zack Hunsberger | 50.00 |
24557 | 2019 FSM Hucking for Service Dogs Hat Tournament | Ben Wortham | 32.00 |
24345 | 2019 Spring League (Open) | Savio Fernandes | 37.00 |
24334 | 2019 FSM Hucking for Service Dogs Hat Tournament | Alex Bullock | 32.00 |
24236 | 2019 Spring League (Mixed) | Yale Lin | 37.00 |
24191 | 2019 Spring League (Open) | Brian Burnap | 67.00 |
24160 | 2019 Spring League (Mixed) | Mike Kinsey | 65.00 |
24150 | 2019 Spring League (Mixed) | Jonathan Sapp | 47.00 |
24126 | 2019 Spring League (Open) | Jacob Ihlenfeldt | 40.00 |
24120 | 2019 Spring League (Mixed) | Wesley Dickson | 37.00 |
24113 | 2019 Spring League (Mixed) | David Burtt | 37.00 |
24107 | 2019 Spring League (Mixed) | Nairim Villarreal | 50.00 |
24088 | 2019 Spring League (Open) | Austin Mackey | 77.00 |
24086 | 2019 Spring League (Mixed) | Ben Wortham | 42.00 |
23889 | 2019 Winter League | Boe Quisenberry | 55.00 |
23877 | 2019 Winter League | Tim Scheu | 52.00 |
23867 | 2019 Winter League | Ricky Moore | 52.00 |
23819 | 2019 Winter League | Sean Stephens | 52.00 |
23747 | 2019 Winter League | Derick Holmes | 52.00 |
23669 | 2019 Winter League | Austin Mackey | 60.00 |
23558 | 2018 Fall League | Jimmy Price | 52.00 |
23538 | 2018 Fall League | Mark Hale | 65.00 |
23454 | 2018 Fall League | Billy Cain | 65.00 |
23421 | 2018 Fall League | Mike Kinsey | 50.00 |
23419 | 2018 Fall League | Iyad Ahmad | 25.00 |
23369 | 2018 Fall League | Jacob Hansen | 57.00 |
23327 | 2018 Fall League | Mark Schimmel | 50.00 |
23256 | 2018 Summer League | Michael Roth | 35.00 |
23156 | 2018 Summer League | Josh Freed | 32.00 |
23077 | 2018 FSM Hucking for Service Dogs Hat Tournament | Dan Myhrberg | 30.00 |
23075 | 2018 FSM Hucking for Service Dogs Hat Tournament | Nick Ioffredo | 27.00 |
23071 | 2018 FSM Hucking for Service Dogs Hat Tournament | Kaitlyn Santoro | 30.00 |
23067 | 2018 FSM Hucking for Service Dogs Hat Tournament | Kaitlyn Santoro | 30.00 |
23057 | 2018 FSM Hucking for Service Dogs Hat Tournament | Ben Wortham | 32.00 |
23039 | 2018 FSM Hucking for Service Dogs Hat Tournament | Ben Goldsmith | 27.00 |
23035 | 2018 FSM Hucking for Service Dogs Hat Tournament | Michael Greenwood | 27.00 |
23030 | 2018 FSM Hucking for Service Dogs Hat Tournament | Jacob Bandoni | 27.00 |
23024 | 2018 FSM Hucking for Service Dogs Hat Tournament | Dylan Franklin | 30.00 |
23022 | 2018 FSM Hucking for Service Dogs Hat Tournament | Eli Elmore | 30.00 |
23016 | 2018 FSM Hucking for Service Dogs Hat Tournament | Bryana Yocum | 27.00 |
23000 | 2018 FSM Hucking for Service Dogs Hat Tournament | Domenick Fareri | 27.00 |
22998 | 2018 FSM Hucking for Service Dogs Hat Tournament | Mark Dewey | 27.00 |
22939 | 2018 FSM Hucking for Service Dogs Hat Tournament | Daniel Phillips | 35.00 |
22915 | 2018 FSM Hucking for Service Dogs Hat Tournament | Jessie Troup | 32.00 |
22865 | 2018 Spring League | Sarah Cabrera | 45.00 |
22849 | 2018 Spring League | Mark Hale | 45.00 |
22851 | 2018 FSM Hucking for Service Dogs Hat Tournament | Alex Gardner | 30.00 |
22824 | 2018 Spring League | Rich Meyerson | 57.00 |
22789 | 2018 Spring League | Isaac Blaise | 42.00 |
22635 | 2018 FSM Hucking for Service Dogs Hat Tournament | Patricia Stevenson | 27.00 |
22633 | 2018 FSM Hucking for Service Dogs Hat Tournament | Patricia Stevenson | 27.00 |
22587 | 2018 FSM Hucking for Service Dogs Hat Tournament | Brenton Baxley | 30.00 |
22575 | 2018 Spring League | Brian Burnap | 72.00 |
22569 | 2018 Spring League | Anna Klingenberg | 45.00 |
22375 | 2018 Spring League | Ben Wortham | 52.00 |
22193 | 2018 Spring League | Jacob Hansen | 52.00 |
Add A Disc
Event | Purchaser |
---|---|
2019 Summer League | Matt Inman |
2019 Summer League | Darryl Craft |
2019 Summer League | Robert Miller |
2019 Summer League | Zack Hunsberger |
2019 Spring League (Mixed) | Jonathan Sapp |
2019 Spring League (Mixed) | Haley Hammond |
2019 Spring League (Mixed) | Nairim Villarreal |
2019 Spring League (Open) | Austin Mackey |
2019 Winter League | Austin Fowler |
2019 Winter League | Brandon Shore |
2019 Winter League | matt Hammond |
2019 Winter League | Mark Schimmel |
2019 Winter League | Ben Wortham |
2019 Winter League | Michael Barbieri |
2019 Winter League | Austin Mackey |
2018 Fall League | Mark Hale |
2018 Fall League | Jacob Bryan |
2018 Fall League | Nairim Villarreal |
2018 Fall League | Xavier Dominguez |
2018 Fall League | Billy Cain |
2018 Fall League | Andrew Gallo |
2018 Fall League | Jacob Hansen |
2018 Fall League | Rob Haughey |
2018 Fall League | Ben Wortham |
2018 Summer League | Ali Tabler |
2018 Summer League | Michael Roth |
2018 Summer League | McKenna Oxenden |
2018 Summer League | Fabiano Almeida |
2018 Summer League | Savio Fernandes |
2018 Summer League | Savio Fernandes |
2018 Summer League | Victor Cheng |
2018 Summer League | Josh Freed |
2018 FSM Hucking for Service Dogs Hat Tournament | Dominick Calabria |
2018 FSM Hucking for Service Dogs Hat Tournament | Kyle Allen |
2018 Spring League | Rich Meyerson |
2018 Spring League | Matt Inman |
2018 Spring League | Ben Wortham |
2018 Spring League | Jacob Hansen |
2018 Spring League | Justin Dean |
2018 Spring League | Alex Gardner |
2018 Winter League | Catherine Gibson |
2018 Winter League | Christopher Gibson |
2018 Winter League | Aj Ellis |
2018 Winter League | Natasha Bedoya-Ross |
2018 Winter League | Ben Goldsmith |
2018 Winter League | Michael Barbieri |
2018 Winter League | Fabiano Almeida |
2018 Winter League | Ben Wortham |
2017 Fall League | Brandon Yip |
2017 Fall League | Jennifer Morrill |
2017 Fall League | Jennifer Morrill |
2017 Fall League | Whitney Bastian |
2017 Fall League | David Crockett |
2017 Fall League | Matt Soehren |
2017 Fall League | Kyle Myers |
2017 Fall League | Ben Wortham |
2017 Fall League | Ben Goldsmith |
2017 Summer League | Scott Lozier |
2017 Summer League | Jacob Lane |
2017 Summer League | Patrick Bonelli |
2017 Summer League | Mark Schimmel |
2017 May The Fourth | Terry Inman |
2017 May The Fourth | London Maguffey |
2017 Spring League | Eric Siegmund |
2017 Spring League | A.J. Guedouar |
2017 Spring League | Noah Mcclendon |
2017 Spring League | Seth Ziegler |
2017 Spring League | Zach Rowles |
2017 Spring League | Eric Sievers |
2017 Spring League | Cole Upleger |
2017 Spring League | Tim Scheu |
2017 Spring League | Pri Iyer |
2017 Spring League | Trent Layton |
2017 Spring League | Alex Gardner |
2017 Spring League | Matthew Cliff |
2017 Spring League | Kyle Myers |
2017 Winter League | Boe Quisenberry |
2017 Winter League | Mallorie Wood |
2017 Winter League | Kelsey Viars |
2017 Winter League | Michael Barbieri |
2016 Santa’s HoDown | Jon Drawdy |
2017 Winter League | Anthony Gutierrez |
2016 Santa’s HoDown | Patrick Miller |
2017 Winter League | Ishan Mitra |
2017 Winter League | Rich Meyerson |
2017 Winter League | Jo Cheng |
2016 All Souls | Dylan O'Connor |
2016 All Souls | Matthew Eady |
2016 Santa’s HoDown | Anna Klingenberg |
2016 All Souls | Jo Cheng |
Donations
Event | Purchaser |
---|---|
2025 Winter League | Jacob Lane |
2025 Winter League | Bethany Levenson |
2025 Winter League | Blake Spencer |
2025 Winter League | Ryan Watson |
2025 Winter League | Joel Woldt |
2025 Winter League | Richie Kelman-Smart |
2025 Winter League | Sam Brunnig |
2025 Winter League | Amy Godshall |
2025 Winter League | David Dreier |
2025 Winter League | Ben Goldsmith |
2025 Winter League | Kevin Lepp |
2024 Fall League | Chris Pitillo |
2024 Fall League | Brett Fowler |
2024 Fall League | Diego Rosario |
2024 Fall League | Kevin Lepp |
2024 Fall League | William Cobb |
2024 Fall League | Deven Bender |
2024 Fall League | Paul Bean |
2024 Fall League | Henry Chang |
2024 Fall League | Roger King |
2024 Fall League | Sean Messer |
2024 Fall League | Richie Kelman-Smart |
2024 Fall League | Tom Chrzanowski |
2024 Spring League | Tyler Davis |
2024 Spring League | Dan From Frisbee |
2024 Spring League | Paul Menendez |
2024 Spring League | Abhay Thottassery |
2024 Spring League | Matt Ryan |
2024 Spring League | Sam Brunnig |
2024 Spring League | Roger King |
2024 Spring League | Scott DeLuca |
2024 Spring League | Ricky Moore |
2024 Spring League | Richie Kelman-Smart |
2024 Spring League | Amy Godshall |
2024 Spring League | Henry Chang |
2024 Winter League | Stephen Krajeski |
2024 Winter League | Brian Le |
Ryan Moore | |
2024 Winter League | David Dreier |
2024 Winter League | Lisa Neyman |
2024 Winter League | Ben Goldsmith |
2024 Winter League | Amy Godshall |
Ricky Moore | |
2024 Winter League | Henry Chang |
Jessica Seward | |
Joey Jackson | |
Erin McCay | |
Joey Lisko | |
Roger King | |
Charlotte King | |
Tim Gouge | |
Greg Liggett | |
Dan Morton | |
Henry Chang | |
Tom Chrzanowski | |
Ben Goldsmith | |
Stephen Krajeski | |
2023 Summer League | Michael Delatte |
2023 Summer League | Erin McCay |
2023 Summer League | Thomas Hernandez |
2023 Summer League | June Cera |
2023 Summer League | Christopher Bright |
2023 Summer League | Savio Fernandes |
2023 Summer League | Malaak Araujo |
2023 Summer League | Jessica Seward |
2023 Summer League | Dominic Monafo |
2023 Summer League | Chris Pitillo |
2023 Summer League | Henry Chang |
2023 Summer League | David A |
2023 Summer League | Ben Goldsmith |
2023 Winter League | Thomas Donaldson |
2023 Winter League | Christopher Bright |
2023 Winter League | Carter Roux |
2023 Winter League | Jonathon Burroughs |
2023 Winter League | Sam Scherer |
2023 Winter League | Savio Fernandes |
2023 Winter League | Brandon Perales |
2023 Winter League | Kyle Moore |
2023 Winter League | Stephen Krajeski |
2023 Winter League | Tim Gouge |
2023 Winter League | Mathew Peterson |
2023 Winter League | Henry Chang |
2023 Winter League | Malaak Araujo |
2023 Winter League | Eric Vichich |
2023 Winter League | Stephen Becker |
2022 Fall League | Christopher Bright |
2022 Fall League | Richie Kelman-Smart |
2022 Fall League | Hsienjan Huang |
2022 Fall League | Ricky Moore |
2022 Fall League | Brian Burnap |
2022 Fall League | Jacob Whiteley |
2022 Fall League | Jesse Goldsmith |
2022 Fall League | Savio Fernandes |
2022 Fall League | Scott DeLuca |
2022 Fall League | Johanna Rey |
2022 Fall League | Eric Vichich |
2022 Fall League | Henry Chang |
2022 Fall League | Ben Goldsmith |
Sarah Cabrera | |
Devin Brewer | |
2022 Winter League | Tyler Bridenstine |
2022 Winter League | Carter Roux |
2022 Winter League | Christopher Bright |
2022 Winter League | Scott DeLuca |
2022 Winter League | Jonathon Burroughs |
2022 Winter League | Savio Fernandes |
2022 Winter League | Chris Drawdy |
2022 Winter League | Ben Goldsmith |
2022 Winter League | Dan Morton |
2022 Winter League | Natalie Lisko |
2022 Winter League | Sean Salamone |
2022 Winter League | Henry Chang |
Christopher Bright | |
Kelli Normoyle | |
Jonathon Burroughs | |
Richard Davis | |
Anna Klingenberg | |
Richard Davis | |
Reed Bailey | |
Brenton Baxley | |
Matt Ryan | |
Nick Romano | |
Richie Kelman-Smart | |
Ben Wortham | |
2019 Fall League | Jo Cheng |
2019 Fall League | Matt Ryan |
2019 Summer League | Tim Blum |
2019 Summer League | Nick Romano |
2019 Summer League | Matt Ryan |
Alex Gardner | |
2019 Spring League (Open) | Brian Burnap |
2019 Spring League (Mixed) | Haley Hammond |
2019 Spring League (Mixed) | Ben Wortham |
2019 Winter League | Brian Burnap |
2019 Winter League | Henry Chang |
2018 Fall League | Brian Burnap |
2018 Summer League | Eric Siegmund |
2018 FSM Hucking for Service Dogs Hat Tournament | Ben Wortham |
2018 FSM Hucking for Service Dogs Hat Tournament | Corey Bennett |
2018 FSM Hucking for Service Dogs Hat Tournament | Daniel Phillips |
2018 FSM Hucking for Service Dogs Hat Tournament | Jessie Troup |
2018 Spring League | Rich Meyerson |
2018 FSM Hucking for Service Dogs Hat Tournament | Michael Vinci |
2018 FSM Hucking for Service Dogs Hat Tournament | Andrew Haas |
2018 Spring League | Brian Burnap |
2018 Spring League | Henry Chang |
2018 Winter League | Brian Burnap |
2018 Winter League | Henry Chang |
2018 Winter League | Jimmy Krone |
2017 Fall League | Jennifer Morrill |
2017 Fall League | Jennifer Morrill |
2017 Fall League | Jennifer Morrill |
2017 Fall League | Jennifer Schimmel |
2017 Fall League | Jennifer Schimmel |
2017 Fall League | Ben Wortham |
2017 Fall League | Jimmy Krone |
2017 Summer League | Roger Seaver |
2017 Summer League | Evan Ihlenfeldt |
2017 Winter League | Kevin Mueller |
2017 Winter League | Rich Meyerson |
2016 All Souls | Eric Ebersole |
2016 Fall League | Patrick Bonelli |
2016 Fall League | Eric Ebersole |
2016 All Souls | Matt Overstreet |
2016 Youth League | Corey Bader |
2016 Fall League | Mathew Peterson |
Jacksonville Cannons vs Austin Sol | Josh Freed |
2016 May The Fourth | Paul Sweet |
2016 Spring League | John Bernardo |
2016 Spring League | Eric Ebersole |
2016 Spring League | Ishan Mitra |
2016 Spring League | Paul Samala |